This is a listing of some of our more notable clients who have purchased our equipment or engaged our services. While we feel privileged to have been given the opportunity to conduct business with such prestigious organizations, we are equally proud to serve every one of our customers, regardless of their size or prominence.
| Company Name | Location | State | Activity | | |
| Admiral Corp | Chicago | IL | E |
| Advanced Micro Devices [AMD] | Santa Clara | CA | V |
| Aetna Life & Casualty Inx. | Harfort | CT | E, T, C |
| Apple Computer | Cupertino | CA | E, S |
| Calif. Dept. of Forestry | Sacramento | CA | S |
| Canadian Consulate Office | San Francisco | CA | E, S, V |
| Canadian Passport Office | Montreal | QB | C, E, T, V |
| General Electric Corp. | Atlanta | GA | T |
| " " | Boston | MA | T, V |
| Great Western Bank | Northridge | CA | E, O, S |
| Hewlett Packard | Palo Alto | CA | O, S |
| " " | Rosevile | CA | E, O |
| Honeywell Inc. | Cincinnati | OH | T |
| IBM Corp. | Owego | NY | E |
| " " | San Francisco | E | E |
| Intel Corp. | Santa Clara | CA | V |
| International Paper | Memphis | TN | E, T, V |
| IT & T Corp. | Chicago | IL | O, T |
| U.S. Lawrence Livermore Labs | Livermore | CA | O, S |
| Litton Industries | San Carlos | CA | S |
| Lockheed Missiles & Space | Sunnyvale | CA | E, O, S, V |
| Loral Instrumentation | San Diego | CA | E |
| Martin Marietta Corp. | Denver | CO | E |
| McDonnell Douglas Corp. | Huntington Beach | CA | E |
| Memorex Corp. | Santa Clara | CA | V |
| Mobil Oil Corp. | Torrance | CA | E |
| NASA Ames Research | Mountain View | CA | E |
| New York, State of | Albany | NY | E |
| Package Machinery Corp. | Boston | MA | E |
| Pan Am World Airways | NSTL | MS | T, O |
| Panasonic of America | Secaucus | NJ | E, O |
| San Francisco, City of | San Francisco | CA | S |
| S.F. Forty Niners | Santa Clara | CA | V |
| Stanford Linear Accelerator | Menlo Park | CA | E, S, V |
| Stanford Hospital | Palo Alto | CA | E, V |
| Stanford University | " " | CA | E, O, V |
| Teledyne Corp. | " " | CA | V |
| TRW, ESL Division | Sunnyvale | CA | E, V |
| Union Bank | Los Angeles | CA | E, O, S |
| U.S. Dept. of Justice | San Francisco | CA | E, S |
| U.S. Dept. of Energy | Albuquerque | NM | E |
| U.S. Dept. of Transportation | San Francisco | CA | E |
| U.S. Naval Air Station | Whitby Island | WA | E |
| " " | Moffett Field | CA | E, O, S, V |
| U.S. Naval Ocean Systems | San Diego | CA | E |
| Wells Fargo Bank | San Francisco | CA | E, O |
| Weyerhauser | New Bern | NC | E, T |
| Xerox Computer Center | Charleston | WV | E |
| Xerox/Diablo Systems | Dallas | TX | E |
| " " | Fremont | CA | C |
Activity Code
| C = Consulting |
E = Major Equipment purchase |
O = Other purchases |
| S = Printer Supplies |
T = Technical support |
V = Printer Service |
|