| | | | Office Depot price | | | Expansion Products Co. | |
| Printer Model | Cartridge Part Num. | Pages/ Cartridge | | $ / cartridge | $ / 1000 pages | | $ / cartridge | $ / 1000 pages |
| | | | | | | |
| Laser Printers |
| | | | | | | |
| HP LJ 4 | 92298 | 6,800 | | 89.00 | 13.09 | | 72.00 | 10.59 |
| HP LJ 4L * | 92274 | 3,300 | | 90.00 | * 27.27 | | 75.00 | 22.70 |
| HP LJ 4 Si | 92291 | 10,200 | | 126.00 | 12.35 | | 99.00 | 9.70 |
| HP LJ 5 Si | C3909 | 15,000 | | 170.00 | 11.30 | | 135.00 | 9.00 |
| HP LJ 1100 | C4092 | 2,500 | | 57.00 | 22.80 | | 49.00 | 19.60 |
| HP LJ 2100 | C4096 | 5,000 | | 99.00 | 19.80 | | 79.00 | 15.80 |
| HP LJ 4000 | C4127X | 10,000 | | 129.00 | 12.90 | | 109.00 | 10.90 |
| HP LJ 8100 | C4182 | 20,000 | | 199.99 | 10.00 | | 139.00 | 6.95 |
| | | | | | | |
| | | | | | | |
| Inkjet Printers |
| | | | | | | |
| Lexmark Z11/31/40 | 12A1970 | 600 | | 32.00 | 53.33 | | 23.95 | 39.91 |
| HP DJ 600/660/682 | 51629 | 650 | | 29.99 | 46.15 | | 22.95 | 35.30 |
| HP DJ 700/800/1220 | 51645 | 833 | | 30.00 | 36.01 | | 22.95 | 27.60 |
| HP CP 1160/7100 | C5011 | 830 | | 22.00 | 26.50 | | 16.95 | |
| HP DJ 610/630/640 | C6614 | 415 | | 29.99 | 72.29 | | 22.95 | 55.30 |
| HP DJ 5550 | C6656 | 450 | | 19.99 | 44.44 | | 14.95 | 33.22 |
| HP DJ 3300/3400 * | C8727 | 220 | | 18.00 | * 81.82 | | 14.95 | 67.90 |
Cost per 1000 pages based on manufacturers' stated page yield per cartridge.
Actual yield for InkJet cartridges is diminished by head cleaning requirements.
Examples listed for InkJet cartridges are for Black only.
Color cartridges are normally considerably more expensive.
Office Depot prices shown were listed on: www.officedepot.com as of 6/07/04
* Most expensive models to operate.
|